U17 - Boarded Girls Pool A
Matches
Updated on Feb 3rd @ 4:19 pm
ID | When/Where | Home | Score | Away |
337 | Fri 7:00pm at SSC9 | St. Albert Impact (McCartney) | 4 - 2 | Xtreme U17 (McDonnell) |
336 | Sat 7:45am at SSC10 | FSJ Northern Strikers U17 (Turner) | 1 - 1 | GP United U17 Girls Gillman/McCann |
332 | Sat 12:30pm at WSC4 | Airdrie FC | 0 - 0 | FSJ Northern Strikers U17 (Turner) |
333 | Sat 2:15pm at WSC3 | SW Sting FC (Matic) | 2 - 1 | St. Albert Impact (McCartney) |
334 | Sat 6:30pm at WSC4 | GP United U17 Girls Gillman/McCann | 1 - 4 | Airdrie FC |
335 | Sat 8:30pm at ESC8 | Xtreme U17 (McDonnell) | 0 - 1 | SW Sting FC (Matic) |
338 | Sun 2:15pm at WSC3 | GP United U17 Girls Gillman/McCann | 1 - 0 | Xtreme U17 (McDonnell) |
339 | Sun 2:30pm at WSC4 | FSJ Northern Strikers U17 (Turner) | 2 - 1 | St. Albert Impact (McCartney) |
340 | Sun 3:15pm at WSC3 | Airdrie FC | 1 - 0 | SW Sting FC (Matic) |
Standings
Team Name (Group 1) | MP | W | D | L | GF | GA | GD | Pts |
Airdrie FC Gold | 2/2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
FSJ Northern Strikers U17 (Turner) | 2/2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
GP United U17 Girls Gillman/McCann | 2/2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
Team Name (Group 2) | MP | W | D | L | GF | GA | GD | Pts |
SW Sting FC (Matic) Silver | 2/2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
St. Albert Impact (McCartney) | 2/2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
Xtreme U17 (McDonnell) | 2/2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
6 Team Crossover
After all regular matches are finished, 1st from Group 1 plays 1st from Group 2 in Gold/Silver match, 2nd plays 2nd in 3rd/4th match and 3rd plays 3rd in 5th/6th match.
Teams are awarded 3 points for a win, 1 point for a tie, and 0 points for a loss.
- MP = Matches Played
- W = Wins
- D = Draws
- L = Losses
- GF = Goals For
- GA = Goals Against
- GD = Goal Differential
- Pts = Total Points
TIE BREAKING PROCEDURES
2 Way Tie Breaking Procedures: - Head To Head
- Goals Differential
- Goals Against
- Penalty Kicks
3 Way Tie Breaking Procedures: - Goals Differential
- Goals Against
- Penalty Kicks
H2H = Winner of Head To Head
PK = Winner of Penalty Kicks
Mercy Rule is in Effect
Game times, location and opponents subject to change. Scores are posted as soon as available, but subject to change in the event of a review.